Healthcare & Safety — West Palm Beach, Florida
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| BETHESDA HOSPITAL EAST | N/A stars | N/A |
| HCA FLORIDA JFK HOSPITAL | N/A stars | N/A |
| LAKESIDE MEDICAL CENTER | N/A stars | N/A |
| BOCA RATON REGIONAL HOSPITAL | N/A stars | N/A |
| PALM BEACH GARDENS MEDICAL CENTER | N/A stars | N/A |
| JUPITER MEDICAL CENTER | N/A stars | N/A |
| DELRAY MEDICAL CENTER | N/A stars | N/A |
| WEST BOCA MEDICAL CENTER | N/A stars | N/A |
| HCA FLORIDA PALMS WEST HOSPITAL | N/A stars | N/A |
| WELLINGTON REGIONAL MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.305% |
|---|---|
| Adult Smoking | 0.129% |
| Uninsured | 0.1633979664% |
| Physical Inactivity | 0.235% |
| Excessive Drinking | 0.1882679096% |
| Poor Health | 0.179% |
| Children Poverty | 0.146% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | PALM BEACH COUNTY SHERIFFS OFFICE - PINE TRAIL SATELLITE | N/A mi |
| Police | PALM BEACH COUNTY SHERIFFS OFFICE - AIRPORT | N/A mi |
| Police | PALM BEACH COUNTY SHERIFFS OFFICE / PALM BEACH COUNTY JAIL | N/A mi |
| Fire | Palm Beach County Fire Rescue Station 24 | N/A mi |
| Fire | West Palm Beach Fire Rescue Station 5 | N/A mi |
| Fire | Palm Beach County Fire Rescue Station 23 Headquarters | N/A mi |
| EMS | PALM BEACH COUNTY FIRE RESCUE STATION 24 | N/A mi |
| EMS | WEST PALM BEACH FIRE RESCUE STATION 5 | N/A mi |
| EMS | PALM BEACH COUNTY FIRE RESCUE STATION 81 | N/A mi |
VA Medical Facilities
- West Palm Beach VAMC (5.5 mi)
- Palm Beach Vet Center (5.6 mi)
- South Florida National Cemetery (10.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 182 |
|---|---|
| Fatalities | 194 |
| Fatality Rate (per 100K) | 13.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 70 |
Vaccination (County)
| COVID Dose 1 | 80.1% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 47.6 |
|---|
Sources: County Health Rankings 2025; NHTSA FARS 2023.