Demographics & People — Dade City, Florida
Population Overview
| Population (Census) | 7,570 |
| Estimated 2026 | ~9,700 |
| Median Age | 39.4 |
| Total Households | 2,749 |
| Family Households | 1,917 |
| Average Household Size | 2.64 |
| Diversity Index | 0.4875 (moderately diverse) |
Race & Ethnicity
| White | 5,511 |
| Black or African American | 1,070 |
| Asian | 10 |
| Hispanic or Latino | 1,541 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,689 |
| Hispanic: Hispanic or Latino | 1,446 |
| Unclassified or not reported | 1,297 |
| Hispanic: Mexican | 915 |
| American | 833 |
| German | 788 |
| English | 611 |
| Irish | 495 |
| Italian | 281 |
| Hispanic: Puerto Rican | 248 |
Language
| English Only | 5,844 |
| Spanish | 1,442 |
| Population 5+ | 7,307 |
Veterans
| Veterans | 669 |
| Population 18+ | 5,690 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dade City, Florida.