Government & Civic — Pasco County, Florida
Official Identifiers
| State FIPS | 12 |
| County FIPS | 101 |
| Full Name | Pasco County, Florida |
| State | Florida |
Courthouses
- Robert D Sumner Judicial Center
- West Pasco Judicial Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4834 | DR | HURRICANE MILTON | 2024-10-11 |
| 3622 | EM | HURRICANE MILTON | 2024-10-07 |
| 4828 | DR | HURRICANE HELENE | 2024-09-28 |
| 3615 | EM | TROPICAL STORM HELENE | 2024-09-24 |
| 4806 | DR | HURRICANE DEBBY | 2024-08-10 |
| 3605 | EM | TROPICAL STORM DEBBY | 2024-08-03 |
| 4734 | DR | HURRICANE IDALIA | 2023-08-31 |
| 3596 | EM | TROPICAL STORM IDALIA | 2023-08-28 |
| 4680 | DR | HURRICANE NICOLE | 2022-12-13 |
| 3587 | EM | TROPICAL STORM NICOLE | 2022-11-08 |
| 4673 | DR | HURRICANE IAN | 2022-09-29 |
| 3584 | EM | TROPICAL STORM IAN | 2022-09-24 |
| 3561 | EM | TROPICAL STORM ELSA | 2021-07-04 |
| 3551 | EM | HURRICANE ETA | 2020-11-11 |
| 4486 | DR | COVID-19 PANDEMIC | 2020-03-25 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.342162+00:00; aggregated 2026-04-13T16:08:22.641761+00:00.