Demographics & People — Hudson, Florida
Population Overview
| Population (Census) | 10,873 |
| Estimated 2026 | ~12,200 |
| Median Age | 63.8 |
| Total Households | 5,590 |
| Family Households | 2,985 |
| Average Household Size | 1.89 |
| Diversity Index | 0.1478 (relatively homogeneous) |
Race & Ethnicity
| White | 9,791 |
| Black or African American | 163 |
| Asian | 126 |
| Hispanic or Latino | 545 |
Heritage & Ancestry
| Group | Count |
| American | 2,395 |
| Unclassified or not reported | 2,140 |
| German | 1,750 |
| Irish | 1,328 |
| English | 1,232 |
| Other groups | 1,118 |
| Italian | 1,084 |
| Polish | 604 |
| Hispanic: Hispanic or Latino | 495 |
| French (except Basque) | 224 |
Language
| English Only | 9,822 |
| Spanish | 388 |
| Population 5+ | 10,615 |
Veterans
| Veterans | 1,364 |
| Population 18+ | 9,828 |
Commuting
| Mean Commute Time | 34.7 minutes |
| Work from Home | 17.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hudson, Florida.