Schools & Education — New Port Richey, Florida
Education Attainment (Adults 25+)
| High School Diploma | 4540% |
| Bachelor's Degree | 1487% |
| Master's Degree | 607% |
| Doctorate | 76% |
Public Schools (28)
| School | Grades | Enrollment |
| MITTYE P. LOCKE ELEMENTARY SCHOOL | -1-5 | 491 |
| GULF MIDDLE SCHOOL | 6-8 | 901 |
| RICHEY ELEMENTARY SCHOOL | -1-5 | 650 |
| GULF HIGH SCHOOL | 9-12 | 1,465 |
| SCHRADER ELEMENTARY SCHOOL | -1-5 | 601 |
| BAYONET POINT MIDDLE SCHOOL | 6-8 | 737 |
| CYPRESS ELEMENTARY SCHOOL | -1-5 | 642 |
| ANCLOTE ELEMENTARY SCHOOL | -1-5 | 420 |
| WEST PASCO EDUCATION ACADEMY | 6-12 | 233 |
| CALUSA ELEMENTARY SCHOOL | -1-5 | 473 |
| MOON LAKE ELEMENTARY SCHOOL | -1-5 | 579 |
| MARCHMAN TECHNICAL COLLEGE | 9-12 | 1 |
| SEVEN SPRINGS ELEMENTARY SCHOOL | -1-5 | 450 |
| DEER PARK ELEMENTARY SCHOOL | -1-5 | 476 |
| RIVER RIDGE HIGH SCHOOL | 9-12 | 1,802 |
| COTEE RIVER ELEMENTARY SCHOOL | -1-5 | 551 |
| JAMES M. MARLOWE ELEMENTARY SCHOOL | -1-5 | 558 |
| TRINITY ELEMENTARY SCHOOL | -1-5 | 573 |
| PACE CENTER FOR GIRLS | 6-12 | 42 |
| RIVER RIDGE MIDDLE SCHOOL | 6-8 | 1,107 |
Private Schools (11)
| School |
| THE RAINBOW TREE CHRISTIAN SCHOOL |
| MILLENNIUM ACADEMY |
| GENESIS PREPARATORY SCHOOL |
| DREAM ACADEMY SCHOOLS |
| MIRACLES SCHOOLS |
| BEACON CHRISTIAN ACADEMY |
| NEW BEGINNINGS BAPTIST ACADEMY |
| DREAM ACADEMY SCHOOLS |
| ELFERS CHRISTIAN SCHOOL |
| GENESIS PREPARATORY SCHOOL |
Colleges & Universities
| College | Level |
| Pasco-Hernando State College | 4 |
| Bene's Career Academy | 1 |
| Fred K Marchman Technical College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Pasco-Hernando State College | N/A | N/A | $3,155 | $39,903 |
| Bene's Career Academy | N/A | N/A | N/A | $19,359 |
| Fred K Marchman Technical College | N/A | N/A | N/A | $30,259 |
| Keiser University - New Port Richey | N/A | N/A | $25,056 | $39,696 |
District Summary
| Total Enrollment | 16,522 |
| Total Teachers | 1,015 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 64.4% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.