Schools & Education — Clearwater, Florida
Education Attainment (Adults 25+)
| High School Diploma | 22202% |
| Bachelor's Degree | 18367% |
| Master's Degree | 7467% |
| Doctorate | 1345% |
Public Schools (28)
| School | Grades | Enrollment |
| BELCHER ELEMENTARY SCHOOL | -1-5 | 489 |
| BELLEAIR ELEMENTARY SCHOOL | -1-5 | 472 |
| CLEARWATER HIGH SCHOOL | 9-12 | 1,664 |
| EISENHOWER ELEMENTARY SCHOOL | -1-5 | 661 |
| HIGH POINT ELEMENTARY SCHOOL | -1-5 | 609 |
| OAK GROVE MIDDLE SCHOOL | 6-8 | 843 |
| CLEARWATER INTERMEDIATE | 4-9 | 165 |
| PLUMB ELEMENTARY SCHOOL | -1-5 | 622 |
| PONCE DE LEON ELEMENTARY SCHOOL | -1-5 | 568 |
| SANDY LANE ELEMENTARY SCHOOL | -1-5 | 304 |
| SKYCREST ELEMENTARY SCHOOL | -1-5 | 565 |
| COUNTRYSIDE HIGH SCHOOL | 9-12 | 1,741 |
| LEILA DAVIS ELEMENTARY SCHOOL | -1-5 | 665 |
| PAUL B. STEPHENS ESE CENTER | -1-12 | 165 |
| CALVIN A. HUNSINGER SCHOOL | 0-12 | 68 |
| HOSPITAL/HOMEBOUND | -1-12 | 62 |
| FRONTIER ELEMENTARY SCHOOL | -1-5 | 651 |
| CLEARWATER FUNDAMENTAL MIDDLE SCHOOL | 6-8 | 753 |
| MCMULLEN-BOOTH ELEMENTARY SCHOOL | -1-5 | 458 |
| PINELLAS JUVENILE DET CENTER | 0-12 | 48 |
Private Schools (24)
| School |
| ST CECELIA INTERPAROCHIAL SCHOOL |
| CLEARWATER CENTRAL CATHOLIC HIGH SCHOOL |
| ST PAULS SCHOOL |
| FIRST LUTHERAN SCHOOL |
| COUNTRYSIDE CHRISTIAN ACADEMY |
| NORTHBAY CHRISTIAN ACADEMY |
| WOODLAWN COMMUNITY ACADEMY |
| BLOSSOM MONTESSORI SCHOOL FOR THE DEAF |
| WASHBURN ACADEMY |
| IVA CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Pinellas Technical College-Clearwater | 1 |
| Sunstate Academy | 1 |
| National Aviation Academy of Tampa Bay | 2 |
| Ultimate Medical Academy | 2 |
| Center for Neurosomatic Studies | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Ultimate Medical Academy | N/A | N/A | N/A | $29,194 |
| Pinellas Technical College-Clearwater | N/A | N/A | N/A | $34,627 |
| National Aviation Academy of Tampa Bay | N/A | N/A | N/A | $59,029 |
| Aveda Institute-Tallahassee | N/A | N/A | N/A | $29,449 |
| Center for Neurosomatic Studies | N/A | N/A | N/A | N/A |
| Keiser University - Clearwater | N/A | N/A | $25,056 | $39,696 |
District Summary
| Total Enrollment | 13,707 |
| Total Teachers | 902 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.0% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.