Economy & Jobs — Pinellas County, Florida
Employment
| Total Establishments | 31,897 |
| Total Employees | 415,198 |
| Avg Annual Employment | 447,680 |
| Avg Annual Pay | $67,519 |
| Total Annual Wages | $30,226,849,183 |
| Annual Payroll (thousands) | $24,168,599 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $66,406 |
| Poverty Rate | 11.5% |
| IRS Returns | 496,460 |
| Total AGI (thousands) | $50,164,311 |
| Average AGI per Return | $101,044 |
Federal Spending
| Total FY2024 | $8,770,751,707 |
| Per Capita | $9,145 |
| Population Basis | 959,107 |
Agriculture
| Total Farms | 115 |
| Land in Farms (acres) | 3,744 |
| Avg Farm Size (acres) | 32.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 959 |
| Fast Food | 790 |
| Bars | 177 |
| Coffee & Snacks | 244 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.348501+00:00; aggregated 2026-04-13T16:08:22.646592+00:00.