Demographics & People — South Highpoint, Florida
Population Overview
| Population (Census) | 4,129 |
| Estimated 2026 | ~4,300 |
| Median Age | 38.1 |
| Total Households | 1,602 |
| Family Households | 959 |
| Average Household Size | 2.58 |
| Diversity Index | 0.5593 (moderately diverse) |
Race & Ethnicity
| White | 2,748 |
| Black or African American | 339 |
| Asian | 149 |
| Hispanic or Latino | 1,547 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,412 |
| Hispanic: Hispanic or Latino | 2,004 |
| Unclassified or not reported | 1,583 |
| Hispanic: Mexican | 1,294 |
| Hispanic: Puerto Rican | 374 |
| English | 319 |
| German | 295 |
| Irish | 274 |
| American | 183 |
| Hispanic: South American | 122 |
Language
| English Only | 2,962 |
| Spanish | 770 |
| Population 5+ | 3,954 |
Veterans
| Veterans | 360 |
| Population 18+ | 4,019 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for South Highpoint, Florida.