St. Petersburg: Healthcare & Safety
Medical care in St. Petersburg runs through 11 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 4.2 hospitals per 100K residents (vs Florida 26.5/100K).
Hospitals & Facilities
11 hospitals within range (4.2 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (11)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Petersburg&stat… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Petersburg&stat… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Petersburg&stat… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Petersburg&stat… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Petersburg&stat… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 12,103 |
|---|---|
| Cdc Birth Rate · State Fips | 12 |
| Cdc Birth Rate · County Fips | 103 |
| Cdc Birth Rate · County | Pinellas |
| Cdc Birth Rate · Birth Rate | 15.4% |
| Cdc Birth Rate · Lower Ci | 14.60 |
| Cdc Birth Rate · Upper Ci | 16.40 |
| Cdc Mortality · Fips | 12,103 |
| Cdc Mortality · County | Pinellas County |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 49,308 |
| Cdc Vaccination · Fips | 12,103 |
| Cdc Vaccination · County | Pinellas County |
| Cdc Vaccination · Dose1 Pop Pct | 76.8% |
| Cdc Vaccination · Series Complete Pct | 67.2% |
| Cdc Vaccination · Booster Pct | 50.1% |
| Cdc Vaccination · Population 2019 | 974,996 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 9,370 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.9 days/month |
| Health Rankings · Poor mental-health days/month | 5.7 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 57.04 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 55.44 |
| Overdose Deaths · Upper Ci | 58.68 |
| Overdose Deaths · Urban Rural | Large Fringe Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 61,526,685 |
| Vaccination State · Administered | 42,267,369 |
| Vaccination State · Dose1 Recipients | 17,810,446 |
| Vaccination State · Dose1 Pop Pct | 82.9% |
| Vaccination State · Series Complete | 14,971,549 |
| Vaccination State · Series Complete Pct | 69.7% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 360 |
| Air Quality · Good air-quality days | 213 |
| Air Quality · Moderate AQI days | 144 |
| Air Quality · Unhealthy days (sensitive groups) | 3.0 days/month |
| Air Quality · Highest AQI recorded | 132 |
| Air Quality · Median AQI | 60 |
| Air Quality · Days Co | 1 |
| Climate · Avg Temp F | 76.00 |
| Climate · Annual Precip In | 51.80 |
| Climate · Station Name | ST PETERSBURG 2 |
| Climate · Station Distance Miles | 1.3 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 105 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 112 |
| Nhtsa Fars · Pedestrian fatalities | 62 |
| Nhtsa Fars · Rural Crashes | 1 |
| Nhtsa Fars · Urban Crashes | 103 |
| Nhtsa Fars · Single Vehicle | 66 |
| Nhtsa Fars · Multi Vehicle | 39 |
| Nhtsa Fars · Fatality Rate Per 100K | 11.70 |
| Usda Food Atlas · Fips | 12,103 |
| Usda Food Atlas · County | Pinellas County |
| Usda Food Atlas · Total Tracts | 244 |
| Usda Food Atlas · Low Access Tracts 1Mi | 92 |
| Usda Food Atlas · Low Access Tracts 10Mi | 92 |
| Usda Food Atlas · Low Access Pop Half Mi | 593,026.53 |
| Usda Food Atlas · Low Access Pop 1Mi | 167,255.69 |
| Crime Data · Total Index Crime | 8,227 |
| Crime Data · Murder | 33 |
| Crime Data · Rape | 123 |
| Crime Data · Robbery | 234 |
| Crime Data · Aggravated Assault | 1,237 |
| Crime Data · Burglary | 809 |
| Crime Data · Larceny | 5,086 |
| Crime Data · Motor Vehicle Theft | 705 |
| Health Data · Access2 | 11.60 |
| Health Data · Arthritis | 22.80 |
| Health Data · Binge | 18.20 |
| Health Data · Bphigh | 30.50 |
| Health Data · Bpmed | 57.90 |
| Health Data · Cancer | 7.40 |
| Health Data · Casthma | 10.00 |
| Health Data · Chd | 5.40 |
| Nearest Nursing Home · Name | DUEY'S PLACE |
| Nearest Nursing Home · Distance | 0.6 mi |
| Nearest Urgent Care · Name | BAYFRONT CONVENIENT CARE CLINIC - TYRONE OFFICE |
| Nearest Urgent Care · Distance | 1.4 mi |
| Nearest Va Medical · Name | BAY PINES VETERAN AFFAIRS HEALTHCARE SYSTEM |
| Nearest Va Medical · Distance | 2.7 mi |
| Nursing Homes Detail · County total | 3 |
| Pharmacies · County total | 165 |
| Safety Score · Violent Crime Rate Per 1000 | 6.19 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 30.0% |
| Safety Score · Crime Level | above average crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FDLE UCR 2021 · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12