Economy & Jobs — Polk County, Florida
Employment
| Total Establishments | 13,689 |
| Total Employees | 223,169 |
| Avg Annual Employment | 260,590 |
| Avg Annual Pay | $55,697 |
| Total Annual Wages | $14,513,954,386 |
| Annual Payroll (thousands) | $11,046,420 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $60,901 |
| Poverty Rate | 14.8% |
| IRS Returns | 374,220 |
| Total AGI (thousands) | $23,782,903 |
| Average AGI per Return | $63,553 |
Federal Spending
| Total FY2024 | $4,911,279,325 |
| Per Capita | $6,774 |
| Population Basis | 725,046 |
Agriculture
| Total Farms | 49 |
| Land in Farms (acres) | 398,539 |
| Avg Farm Size (acres) | 8,133 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 298 |
| Fast Food | 447 |
| Bars | 61 |
| Coffee & Snacks | 58 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.355151+00:00; aggregated 2026-04-13T16:08:22.651979+00:00.