Schools & Education — Indian Lake Estates, Florida
Education Attainment (Adults 25+)
| High School Diploma | 295% |
| Bachelor's Degree | 23% |
| Master's Degree | 30% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| FOUR CORNERS CHARTER SCHOOL | 0-5 | 948 |
| FOUR CORNERS UPPER SCHOOL | 6-12 | 1,386 |
| LOUGHMAN OAKS ELEMENTARY SCHOOL | -1-5 | 1,052 |
| LAKELAND SENIOR HIGH SCHOOL | 9-12 | 2,043 |
| SOUTHWEST MIDDLE SCHOOL | 6-8 | 801 |
| CARLTON PALMORE ELEMENTARY SCHOOL | -1-5 | 465 |
| CLEVELAND COURT ELEMENTARY SCHOOL | 0-5 | 393 |
| COMBEE ACADEMY OF DESIGN AND ENGINEERING | -1-5 | 551 |
| CRYSTAL LAKE ELEMENTARY SCHOOL | -1-5 | 409 |
| DIXIELAND ELEMENTARY SCHOOL | 0-5 | 330 |
| PHILIP O'BRIEN ELEMENTARY SCHOOL | -1-5 | 627 |
| MEDULLA ELEMENTARY SCHOOL | -1-5 | 515 |
| NORTH LAKELAND ELEMENTARY SCHOOL OF CHOICE | -1-5 | 644 |
| SOUTHWEST ELEMENTARY SCHOOL | -1-5 | 382 |
| LINCOLN AVENUE ACADEMY | 0-5 | 526 |
| ROCHELLE SCHOOL OF THE ARTS | -1-8 | 803 |
| SHELLEY S. BOONE MIDDLE SCHOOL | 6-8 | 1,403 |
| ALTA VISTA ELEMENTARY SCHOOL | -1-5 | 769 |
| EASTSIDE ELEMENTARY SCHOOL | -1-5 | 615 |
| BETHUNE ACADEMY | -1-5 | 428 |
Nearest College
Florida Polytechnic University (4.8 miles)
District Summary
| Total Enrollment | 15,090 |
| Total Teachers | 840 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 53.7% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.