Demographics & People — Lake Wales, Florida
Population Overview
| Population (Census) | 16,365 |
| Estimated 2026 | ~17,800 |
| Median Age | 42.7 |
| Total Households | 6,560 |
| Family Households | 4,223 |
| Average Household Size | 2.44 |
| Diversity Index | 0.6101 (highly diverse) |
Race & Ethnicity
| White | 9,057 |
| Black or African American | 3,142 |
| Asian | 111 |
| Hispanic or Latino | 5,024 |
Heritage & Ancestry
| Group | Count |
| Other groups | 6,196 |
| Hispanic: Hispanic or Latino | 4,530 |
| Unclassified or not reported | 4,289 |
| Hispanic: Puerto Rican | 2,045 |
| German | 1,607 |
| English | 1,456 |
| Hispanic: Mexican | 1,369 |
| American | 1,349 |
| Irish | 953 |
| Polish | 458 |
Language
| English Only | 11,617 |
| Spanish | 3,454 |
| Population 5+ | 15,398 |
Veterans
| Veterans | 1,359 |
| Population 18+ | 13,110 |
Commuting
| Mean Commute Time | 23.9 minutes |
| Work from Home | 8.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lake Wales, Florida.