Schools & Education — East Palatka, Florida
Education Attainment (Adults 25+)
| High School Diploma | 213% |
| Bachelor's Degree | 47% |
| Master's Degree | 59% |
| Doctorate | 21% |
Public Schools (16)
| School | Grades | Enrollment |
| KELLEY SMITH ELEMENTARY SCHOOL | 0-6 | 753 |
| INTERLACHEN JR-SR HIGH SCHOOL | 7-12 | 1,097 |
| JAMES A. LONG ELEMENTARY SCHOOL | 0-6 | 552 |
| MIDDLETON-BURNEY ELEMENTARY SCHOOL | -1-6 | 1,046 |
| CRESCENT CITY JR-SR HIGH SCHOOL | 7-12 | 1,005 |
| PALATKA JR - SR HIGH SCHOOL | 7-12 | 1,639 |
| MELLON LEARNING CENTER | -1-12 | 267 |
| ROBERT H. JENKINS JR ELEMENTARY SCHOOL | -1-6 | 904 |
| WILLIAM D. MOSELEY ELEMENTARY SCHOOL | 0-6 | 609 |
| THE CHILDREN'S READING CENTER | 0-6 | 257 |
| PUTNAM VIRTUAL INSTRUCTION PROGRAM | 0-5 | 0 |
| PUTNAM VIRTUAL FRANCHISE | 0-12 | 64 |
| PUTNAM VIRTUAL INSTRUCTION PROGRAM (DISTRICT PROVIDED) | 0-5 | 0 |
| PUTNAM ACADEMY OF ARTS AND SCIENCES | 6-8 | 177 |
| PUTNAM EDGE HIGH SCHOOL | None-None | 0 |
| TEEN PARENT PK CHILD CARE PROGRAM | -1--1 | 1 |
Colleges & Universities
| College | Level |
| Saint Johns River State College | |
District Summary
| Total Enrollment | 8,371 |
| Total Teachers | 390 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 65.2% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.