Healthcare & Safety — Interlachen, Florida
Hospitals
| Hospital | Rating | Emergency |
| HCA FLORIDA PUTNAM HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.398% |
| Adult Smoking | 0.224% |
| Uninsured | 0.1676306926% |
| Physical Inactivity | 0.32% |
| Excessive Drinking | 0.1802953567% |
| Poor Health | 0.246% |
| Children Poverty | 0.28% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | INTERLACHEN POLICE DEPARTMENT | N/A mi |
| Police | HAWTHORNE POLICE DEPARTMENT | N/A mi |
| Police | PUTNAM COUNTY SHERIFFS DEPARTMENT / PUTNAM COUNTY JAIL | N/A mi |
| Fire | Interlachen Fire Department | N/A mi |
| Fire | Interlachen Lake Estates Volunteer Fire Department Station 17 | N/A mi |
| Fire | Hollister Volunteer Fire Department | N/A mi |
| EMS | PUTNAM COUNTY EMERGENCY MEDICAL SERVICES - RESCUE STATION 82 | N/A mi |
| EMS | PUTNAM COUNTY EMERGENCY MEDICAL SERVICES - RESCUE STATION 88 | N/A mi |
| EMS | PUTNAM COUNTY EMERGENCY MEDICAL SERVICES - RESCUE STATION 87 | N/A mi |
VA Medical Facilities
- Palatka CBOC (13.1 mi)
- Malcom Randall VAMC, NF/SGVHS (27.5 mi)
- Gainesville Vet Center (32.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 20 |
| Fatalities | 21 |
| Fatality Rate (per 100K) | 28.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 4 |
Vaccination (County)
| COVID Dose 1 | 51.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 33.21 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.