Schools & Education — Palatka, Florida
Education Attainment (Adults 25+)
| High School Diploma | 2156% |
| Bachelor's Degree | 502% |
| Master's Degree | 213% |
| Doctorate | 108% |
Public Schools (12)
| School | Grades | Enrollment |
| KELLEY SMITH ELEMENTARY SCHOOL | 0-6 | 753 |
| JAMES A. LONG ELEMENTARY SCHOOL | 0-6 | 552 |
| PALATKA JR - SR HIGH SCHOOL | 7-12 | 1,639 |
| MELLON LEARNING CENTER | -1-12 | 267 |
| WILLIAM D. MOSELEY ELEMENTARY SCHOOL | 0-6 | 609 |
| THE CHILDREN'S READING CENTER | 0-6 | 257 |
| PUTNAM VIRTUAL INSTRUCTION PROGRAM | 0-5 | 0 |
| PUTNAM VIRTUAL FRANCHISE | 0-12 | 64 |
| PUTNAM VIRTUAL INSTRUCTION PROGRAM (DISTRICT PROVIDED) | 0-5 | 0 |
| PUTNAM ACADEMY OF ARTS AND SCIENCES | 6-8 | 177 |
| PUTNAM EDGE HIGH SCHOOL | None-None | 0 |
| TEEN PARENT PK CHILD CARE PROGRAM | -1--1 | 1 |
Private Schools (4)
| School |
| PENIEL BAPTIST ACADEMY |
| SCHOOL OF THE HEIGHTS |
| HILLCREST ACADEMY |
| ST JOHNS CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Saint Johns River State College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Saint Johns River State College | N/A | N/A | $2,591 | $41,728 |
District Summary
| Total Enrollment | 4,319 |
| Total Teachers | 200 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 61.3% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.