Economy & Jobs — Santa Rosa County, Florida
Employment
| Total Establishments | 3,344 |
| Total Employees | 30,988 |
| Avg Annual Employment | 43,548 |
| Avg Annual Pay | $51,217 |
| Total Annual Wages | $2,230,407,924 |
| Annual Payroll (thousands) | $1,255,807 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $84,715 |
| Poverty Rate | 8.9% |
| IRS Returns | 90,630 |
| Total AGI (thousands) | $8,013,169 |
| Average AGI per Return | $88,416 |
Federal Spending
| Total FY2024 | $1,524,403,949 |
| Per Capita | $8,109 |
| Population Basis | 188,000 |
Agriculture
| Total Farms | 22 |
| Land in Farms (acres) | 6,838 |
| Avg Farm Size (acres) | 311 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 95 |
| Fast Food | 106 |
| Bars | 7 |
| Coffee & Snacks | 20 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.361809+00:00; aggregated 2026-04-13T16:08:22.658248+00:00.