Economy & Jobs — Sarasota County, Florida
Employment
| Total Establishments | 15,693 |
| Total Employees | 155,997 |
| Avg Annual Employment | 190,078 |
| Avg Annual Pay | $65,133 |
| Total Annual Wages | $12,380,281,857 |
| Annual Payroll (thousands) | $8,326,338 |
| Unemployment Rate | 3.4% |
Income
| Median Household Income | $77,213 |
| Poverty Rate | 8.1% |
| IRS Returns | 239,330 |
| Total AGI (thousands) | $32,879,381 |
| Average AGI per Return | $137,381 |
Federal Spending
| Total FY2024 | $4,503,490,973 |
| Per Capita | $10,377 |
| Population Basis | 434,006 |
Agriculture
| Total Farms | 75 |
| Land in Farms (acres) | 20,877 |
| Avg Farm Size (acres) | 278 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 516 |
| Fast Food | 262 |
| Bars | 49 |
| Coffee & Snacks | 93 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.367337+00:00; aggregated 2026-04-13T16:08:22.662344+00:00.