Demographics & People — North Sarasota, Florida
Population Overview
| Population (Census) | 3,041 |
| Estimated 2026 | ~2,400 |
| Median Age | 37.7 |
| Total Households | 1,111 |
| Family Households | 960 |
| Average Household Size | 2.7 |
| Diversity Index | 0.6564 (highly diverse) |
Race & Ethnicity
| White | 942 |
| Black or African American | 1,182 |
| Asian | 0 |
| Hispanic or Latino | 769 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,469 |
| Hispanic: Hispanic or Latino | 758 |
| Unclassified or not reported | 733 |
| Hispanic: Mexican | 729 |
| West Indian (except Hispanic groups) | 167 |
| Jamaican | 167 |
| Guyanese | 148 |
| German | 80 |
| American | 78 |
| Italian | 74 |
Language
| English Only | 2,222 |
| Spanish | 587 |
| Population 5+ | 2,809 |
Veterans
| Veterans | 147 |
| Population 18+ | 1,957 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for North Sarasota, Florida.