Demographics & People — Sarasota Springs, Florida
Population Overview
| Population (Census) | 12,669 |
| Estimated 2026 | ~12,500 |
| Median Age | 40.5 |
| Total Households | 4,741 |
| Family Households | 3,386 |
| Average Household Size | 2.67 |
| Diversity Index | 0.3294 (somewhat diverse) |
Race & Ethnicity
| White | 10,551 |
| Black or African American | 622 |
| Asian | 47 |
| Hispanic or Latino | 1,892 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,739 |
| Unclassified or not reported | 2,406 |
| American | 2,188 |
| Hispanic: Hispanic or Latino | 2,130 |
| German | 1,662 |
| Irish | 1,393 |
| English | 1,195 |
| Italian | 1,010 |
| Hispanic: Cuban | 802 |
| Hispanic: Mexican | 551 |
Language
| English Only | 10,544 |
| Spanish | 1,253 |
| Population 5+ | 12,223 |
Veterans
| Veterans | 745 |
| Population 18+ | 9,715 |
Commuting
| Mean Commute Time | 23.1 minutes |
| Work from Home | 13.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sarasota Springs, Florida.