Demographics & People — South Sarasota, Florida
Population Overview
| Population (Census) | 4,905 |
| Estimated 2026 | ~4,700 |
| Median Age | 56.7 |
| Total Households | 2,185 |
| Family Households | 1,453 |
| Average Household Size | 2.23 |
| Diversity Index | 0.2694 (somewhat diverse) |
Race & Ethnicity
| White | 4,206 |
| Black or African American | 44 |
| Asian | 62 |
| Hispanic or Latino | 672 |
Heritage & Ancestry
| Group | Count |
| Other groups | 977 |
| Unclassified or not reported | 866 |
| Hispanic: Hispanic or Latino | 717 |
| American | 643 |
| English | 551 |
| German | 468 |
| Irish | 439 |
| Hispanic: Mexican | 402 |
| Italian | 298 |
| Scottish | 237 |
Language
| English Only | 4,124 |
| Spanish | 391 |
| Population 5+ | 4,769 |
Veterans
| Veterans | 498 |
| Population 18+ | 4,134 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for South Sarasota, Florida.