Economy & Jobs — Seminole County, Florida
Employment
| Total Establishments | 14,751 |
| Total Employees | 188,895 |
| Avg Annual Employment | 213,221 |
| Avg Annual Pay | $65,449 |
| Total Annual Wages | $13,955,012,451 |
| Annual Payroll (thousands) | $10,491,324 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $79,490 |
| Poverty Rate | 9.6% |
| IRS Returns | 239,200 |
| Total AGI (thousands) | $21,234,809 |
| Average AGI per Return | $88,774 |
Federal Spending
| Total FY2024 | $2,696,117,528 |
| Per Capita | $5,726 |
| Population Basis | 470,856 |
Agriculture
| Total Farms | 35 |
| Land in Farms (acres) | 8,992 |
| Avg Farm Size (acres) | 257 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 364 |
| Fast Food | 420 |
| Bars | 42 |
| Coffee & Snacks | 89 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.370068+00:00; aggregated 2026-04-13T16:08:22.665603+00:00.