St. Augustine Beach: Healthcare & Safety
Medical care in St. Augustine Beach runs through 2 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 29.2 hospitals per 100K residents (vs Florida 26.5/100K).
Hospitals & Facilities
2 hospitals within range (29.2 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
Hospitals (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Augustine%20Bea… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Augustine%20Bea… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Augustine%20Bea… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Augustine%20Bea… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Augustine%20Bea… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 12,109 |
|---|---|
| Cdc Birth Rate · State Fips | 12 |
| Cdc Birth Rate · County Fips | 109 |
| Cdc Birth Rate · County | St Johns |
| Cdc Birth Rate · Birth Rate | 6.7% |
| Cdc Birth Rate · Lower Ci | 5.80 |
| Cdc Birth Rate · Upper Ci | 7.60 |
| Cdc Mortality · Fips | 12,109 |
| Cdc Mortality · County | St. Johns County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 6,791 |
| Cdc Vaccination · Fips | 12,109 |
| Cdc Vaccination · County | St. Johns County |
| Cdc Vaccination · Dose1 Pop Pct | 81.2% |
| Cdc Vaccination · Series Complete Pct | 72.8% |
| Cdc Vaccination · Booster Pct | 50.2% |
| Cdc Vaccination · Population 2019 | 264,672 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 5,815 per 100K |
| Health Rankings · Poor health (self-reported) | 0.1% |
| Health Rankings · Poor physical-health days/month | 3.4 days/month |
| Health Rankings · Poor mental-health days/month | 5.1 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 21.79 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 19.91 |
| Overdose Deaths · Upper Ci | 23.85 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 61,526,685 |
| Vaccination State · Administered | 42,267,369 |
| Vaccination State · Dose1 Recipients | 17,810,446 |
| Vaccination State · Dose1 Pop Pct | 82.9% |
| Vaccination State · Series Complete | 14,971,549 |
| Vaccination State · Series Complete Pct | 69.7% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 72.20 |
|---|---|
| Climate · Annual Precip In | 47.20 |
| Climate · Station Name | CRESCENT CITY |
| Climate · Station Distance Miles | 4.1 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 38 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 41 |
| Nhtsa Fars · Pedestrian fatalities | 10 |
| Nhtsa Fars · Rural Crashes | 22 |
| Nhtsa Fars · Urban Crashes | 16 |
| Nhtsa Fars · Single Vehicle | 21 |
| Nhtsa Fars · Multi Vehicle | 17 |
| Nhtsa Fars · Fatality Rate Per 100K | 15.00 |
| Usda Food Atlas · Fips | 12,109 |
| Usda Food Atlas · County | St. Johns County |
| Usda Food Atlas · Total Tracts | 39 |
| Usda Food Atlas · Low Access Tracts 1Mi | 24 |
| Usda Food Atlas · Low Access Tracts 10Mi | 24 |
| Usda Food Atlas · Low Access Pop Half Mi | 164,830.53 |
| Usda Food Atlas · Low Access Pop 1Mi | 113,349.52 |
| Crime Data · Violent Crime | 377 |
| Crime Data · Murder | 4 |
| Crime Data · Rape | 22 |
| Crime Data · Robbery | 32 |
| Crime Data · Aggravated Assault | 319 |
| Crime Data · Property Crime | 2,189 |
| Crime Data · Burglary | 275 |
| Crime Data · Larceny | 1,755 |
| Health Data · Access2 | 8.70 |
| Health Data · Arthritis | 21.70 |
| Health Data · Binge | 19.30 |
| Health Data · Bphigh | 27.60 |
| Health Data · Bpmed | 55.50 |
| Health Data · Cancer | 8.30 |
| Health Data · Casthma | 9.70 |
| Health Data · Chd | 4.80 |
| Nearest Nursing Home · Name | LAKEWOOD NURSING CENTER |
| Nearest Nursing Home · Distance | 4.8 mi |
| Nearest Urgent Care · Name | SAINT JOHNS URGENT FAMILY CARE |
| Nearest Urgent Care · Distance | 20.9 mi |
| Nearest Va Medical · Name | DAYTONA BEACH VETERANS AFFAIRS OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 30.7 mi |
| Pharmacies · County total | 28 |
| Safety Score · Violent Crime Rate Per 1000 | 54.96 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 13.10 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FDLE state data — county name match · CDC PLACES 2025 · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12