Schools & Education — Fort Pierce, Florida
Education Attainment (Adults 25+)
| High School Diploma | 7983% |
| Bachelor's Degree | 3681% |
| Master's Degree | 1786% |
| Doctorate | 327% |
Public Schools (21)
| School | Grades | Enrollment |
| PERFORMANCE BASED PREPARATORY ACADEMY | 9-12 | 139 |
| WHITE CITY ELEMENTARY SCHOOL | -1-5 | 457 |
| FAIRLAWN ELEMENTARY SCHOOL | -1-5 | 651 |
| LAWNWOOD ELEMENTARY SCHOOL | -1-5 | 746 |
| ST. LUCIE ELEMENTARY SCHOOL | -1-5 | 729 |
| DAN MCCARTY MIDDLE SCHOOL | 6-8 | 747 |
| FRANCES K. SWEET ELEMENTARY SCHOOL | -1-5 | 362 |
| CHESTER A. MOORE ELEMENTARY SCHOOL | -1-5 | 366 |
| LINCOLN PARK ACADEMY | 6-12 | 1,594 |
| FORT PIERCE CENTRAL HIGH SCHOOL | 8-12 | 3,091 |
| FORT PIERCE WESTWOOD ACADEMY THE W.E.S.T. PREP MAGNET | 9-12 | 2,010 |
| LAKEWOOD PARK ELEMENTARY SCHOOL | -1-5 | 615 |
| FOREST GROVE MIDDLE SCHOOL | 6-8 | 871 |
| ST. LUCIE DETENTION CENTER | 0-12 | 39 |
| WEATHERBEE ELEMENTARY SCHOOL | -1-5 | 672 |
| CREATIVE ARTS ACADEMY OF ST. LUCIE | 0-8 | 483 |
| PACE CENTER FOR GIRLS TREASURE COAST | 6-12 | 31 |
| DATA HOUSE | 6-12 | 10 |
| DALE CASSENS EDUCATION COMPLEX | -1-12 | 271 |
| SAMUEL S. GAINES ACADEMY OF EMERGING TECHNOLOGIES | -1-8 | 794 |
Private Schools (15)
| School |
| ST ANDREW'S EPISCOPAL ACADEMY |
| SUN GROVE MONTESSORI SCHOOL |
| ST ANASTASIA CATHOLIC SCHOOL |
| LIBERTY BAPTIST ACADEMY |
| SYNERGY SCHOOL OF TOMORROW INC |
| LOVING CARE YOUNG ACHIEVERS CLUB, INC. |
| SUNRISE ACADEMY OF EXCELLENCE |
| DESTINED FOR GREATNESS CHRISTIAN ACADEMY |
| SYNERGY SCHOOL OF TOMORROW DBA SYNERGY MAGNET K-12 |
| ST JAMES ACADEMY |
Colleges & Universities
| College | Level |
| Fort Pierce Beauty Academy | 1 |
| Indian River State College | 4 |
| Aviator College of Aeronautical Science and Technology | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Indian River State College | N/A | N/A | $2,764 | $38,315 |
| Aviator College of Aeronautical Science and Technology | N/A | N/A | $44,975 | $67,739 |
| Fort Pierce Beauty Academy | N/A | N/A | N/A | $23,091 |
District Summary
| Total Enrollment | 15,096 |
| Total Teachers | 799 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 74.6% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.