St. Lucie County: Healthcare & Safety
Hospitals & Facilities
CMS Hospital Compare lists facilities by Medicare provider ID.
| Total Hospitals | 31 |
|---|
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Health Rankings · Premature deaths per 100K | 8,472 per 100K |
|---|---|
| Health Rankings · Poor Fair Health Pct | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.7 days/month |
| Health Rankings · Poor mental-health days/month | 5.3 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Food Environment Index | 7.30 |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Premature deaths per 100K | 8,472 per 100K |
| Health Rankings · Adult smoking | 19.2% |
| Health Rankings · Adult obesity | 35.2% |
| Health Rankings · Food Environment Index | 7.30 |
| Health Rankings · Exercise Access Pct | 83.7% |
| Health Rankings · Excessive drinking | 18.3% |
| Health Rankings · Uninsured Pct | 15.5% |
| Health Rankings · Unemployment Pct | 3.4% |
| Overdose Deaths · Death Rate Per 100K | 38.02 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 35.80 |
| Overdose Deaths · Upper Ci | 40.39 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Overdose Deaths · Trend 5Yr | rising |
Sources: FIPS match · Robert Wood Johnson Foundation County Health Rankings 2024 · CDC NCHS Drug Poisoning Mortality — FIPS matched
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Good air-quality days | 353 |
|---|---|
| Air Quality · Moderate AQI days | 9 |
| Air Quality · Highest AQI recorded | 64 |
| Air Quality · Median AQI | 35 |
| Air Quality · Year | 2024 |
Sources: EPA AQI Annual Summary 2024
Other
| Crime · Violent Crime | 815 |
|---|---|
| Crime · Murder | 18 |
| Crime · Rape | 93 |
| Crime · Robbery | 123 |
| Crime · Aggravated Assault | 581 |
| Crime · Property Crime | 3,682 |
| Crime · Burglary | 468 |
| Crime · Larceny | 2,885 |
Sources: FDLE state data — county name match