Schools & Education — River Park, Florida
Education Attainment (Adults 25+)
| High School Diploma | 1476% |
| Bachelor's Degree | 461% |
| Master's Degree | 148% |
| Doctorate | 28% |
Public Schools (20)
| School | Grades | Enrollment |
| PERFORMANCE BASED PREPARATORY ACADEMY | 9-12 | 139 |
| WHITE CITY ELEMENTARY SCHOOL | -1-5 | 457 |
| FAIRLAWN ELEMENTARY SCHOOL | -1-5 | 651 |
| LAWNWOOD ELEMENTARY SCHOOL | -1-5 | 746 |
| ST. LUCIE ELEMENTARY SCHOOL | -1-5 | 729 |
| DAN MCCARTY MIDDLE SCHOOL | 6-8 | 747 |
| FRANCES K. SWEET ELEMENTARY SCHOOL | -1-5 | 362 |
| CHESTER A. MOORE ELEMENTARY SCHOOL | -1-5 | 366 |
| LINCOLN PARK ACADEMY | 6-12 | 1,594 |
| FORT PIERCE CENTRAL HIGH SCHOOL | 8-12 | 3,091 |
| FORT PIERCE WESTWOOD ACADEMY THE W.E.S.T. PREP MAGNET | 9-12 | 2,010 |
| LAKEWOOD PARK ELEMENTARY SCHOOL | -1-5 | 615 |
| FOREST GROVE MIDDLE SCHOOL | 6-8 | 871 |
| ST. LUCIE DETENTION CENTER | 0-12 | 39 |
| WEATHERBEE ELEMENTARY SCHOOL | -1-5 | 672 |
| CREATIVE ARTS ACADEMY OF ST. LUCIE | 0-8 | 483 |
| PACE CENTER FOR GIRLS TREASURE COAST | 6-12 | 31 |
| DATA HOUSE | 6-12 | 10 |
| DALE CASSENS EDUCATION COMPLEX | -1-12 | 271 |
| SAMUEL S. GAINES ACADEMY OF EMERGING TECHNOLOGIES | -1-8 | 794 |
Colleges & Universities
| College | Level |
| Indian River State College | |
District Summary
| Total Enrollment | 14,678 |
| Total Teachers | 770 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 74.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.