Schools & Education — Center Hill, Florida
Education Attainment (Adults 25+)
| High School Diploma | 216% |
| Bachelor's Degree | 30% |
| Master's Degree | 5% |
| Doctorate | 0% |
Public Schools (10)
| School | Grades | Enrollment |
| BUSHNELL ELEMENTARY SCHOOL | -1-5 | 760 |
| SOUTH SUMTER MIDDLE SCHOOL | 6-8 | 897 |
| WEBSTER ELEMENTARY SCHOOL | -1-5 | 748 |
| WILDWOOD ELEMENTARY SCHOOL | -1-5 | 940 |
| WILDWOOD MIDDLE/ HIGH SCHOOL | 6-12 | 843 |
| SOUTH SUMTER HIGH SCHOOL | 7-12 | 1,045 |
| LAKE PANASOFFKEE ELEMENTARY SCHOOL | -1-5 | 584 |
| SUMTER COUNTY VIRTUAL INSTRUCTION PROGRAM | 0-12 | 12 |
| SUMTER VIRTUAL FRANCHISE | 0-12 | 8 |
| CONTRACTED RESIDENTIAL SERVICES | -1-12 | 0 |
Nearest College
Beacon College (15.5 miles)
District Summary
| Total Enrollment | 5,837 |
| Total Teachers | 327 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 63.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.