Economy & Jobs — Union County, Florida
Employment
| Total Establishments | 139 |
| Total Employees | 1,556 |
| Avg Annual Employment | 3,543 |
| Avg Annual Pay | $52,907 |
| Total Annual Wages | $187,456,708 |
| Annual Payroll (thousands) | $71,410 |
| Unemployment Rate | 3.6% |
Income
| Median Household Income | $64,043 |
| Poverty Rate | 15.9% |
| IRS Returns | 5,310 |
| Total AGI (thousands) | $283,926 |
| Average AGI per Return | $53,470 |
Federal Spending
| Total FY2024 | $65,097,776 |
| Per Capita | $4,032 |
| Population Basis | 16,147 |
Agriculture
| Total Farms | 20 |
| Land in Farms (acres) | 8,979 |
| Avg Farm Size (acres) | 449 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | N/A |
| Fast Food | 3 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.376367+00:00; aggregated 2026-04-13T16:08:22.671976+00:00.