Schools & Education — Daytona Beach, Florida
Education Attainment (Adults 25+)
| High School Diploma | 13700% |
| Bachelor's Degree | 9013% |
| Master's Degree | 3247% |
| Doctorate | 536% |
Public Schools (19)
| School | Grades | Enrollment |
| PALM TERRACE ELEMENTARY SCHOOL | -1-5 | 592 |
| CAMPBELL MIDDLE SCHOOL | 6-8 | 855 |
| CHAMPION ELEMENTARY SCHOOL | -1-5 | 584 |
| R. J. LONGSTREET ELEMENTARY SCHOOL | -1-5 | 359 |
| WESTSIDE ELEMENTARY SCHOOL | -1-5 | 636 |
| MAINLAND HIGH SCHOOL | 9-12 | 1,855 |
| SEABREEZE HIGH SCHOOL | 9-12 | 1,654 |
| TURIE T. SMALL ELEMENTARY SCHOOL | -1-5 | 383 |
| VOLUSIA REGIONAL JUVENILE DETENTION CENTER | 0-12 | 48 |
| RIVERVIEW LEARNING CENTER | 0-12 | 47 |
| STEWART TREATMENT CENTER | 0-12 | 23 |
| HALIFAX BEHAVIORAL SERVICES | -1-12 | 9 |
| DAYTONA JUVENILE RESIDENTIAL FACILITY | 6-12 | 13 |
| THE CHILES ACADEMY | 6-12 | 115 |
| DEPT. OF CORRECTIONS EDUCATIONAL PROGRAM | 8-12 | 7 |
| EASTER SEALS CHILD DEVELOPMENT CENTER DAYTONA BEACH | -1--1 | 19 |
| DAVID C. HINSON SR. MIDDLE SCHOOL | 6-8 | 950 |
| RICHARD MILBURN ACADEMY | 9-12 | 540 |
| AMIKIDS VOLUSIA | 6-12 | 22 |
Private Schools (14)
| School |
| BASILICA SCHOOL OF ST PAUL |
| LOURDES ACADEMY |
| FATHER LOPEZ CATHOLIC HIGH SCHOOL |
| DAYTONA BEACH CHRISTIAN ACADEMY |
| LIVING FAITH ACADEMY |
| IMAGINATION STATION TOO MONTESSORI |
| MONARCH ACADEMY |
| ZAMZAM KNOWLEDGE ACADEMY INC |
| BLUE JAY ACADEMY |
| AIM HIGH INTL |
Colleges & Universities
| College | Level |
| Bethune-Cookman University | 4 |
| Daytona State College | 4 |
| Embry-Riddle Aeronautical University-Daytona Beach | 4 |
| Embry-Riddle Aeronautical University-Worldwide | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Daytona State College | N/A | N/A | $3,106 | $37,096 |
| Embry-Riddle Aeronautical University-Worldwide | 58% | N/A | $12,097 | $84,131 |
| Embry-Riddle Aeronautical University-Daytona Beach | 65% | N/A | $44,249 | $84,131 |
| Bethune-Cookman University | 88% | N/A | $14,794 | $38,518 |
| Keiser University-Daytona | N/A | N/A | $25,056 | $39,696 |
District Summary
| Total Enrollment | 8,711 |
| Total Teachers | 477 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 64.4% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.