Healthcare & Safety — De Leon Springs, Florida
Hospitals
| Hospital | Rating | Emergency |
| ADVENTHEALTH NEW SMYRNA BEACH | N/A stars | N/A |
| HALIFAX HEALTH MEDICAL CENTER | N/A stars | N/A |
| ADVENTHEALTH DELAND | N/A stars | N/A |
| ADVENTHEALTH DAYTONA BEACH | N/A stars | N/A |
| ADVENTHEALTH FISH MEMORIAL | N/A stars | N/A |
| HALIFAX HEALTH /UF HEALTH MEDICAL CENTER OF DELTON | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.339% |
| Adult Smoking | 0.152% |
| Uninsured | 0.1278274693% |
| Physical Inactivity | 0.233% |
| Excessive Drinking | 0.2321929892% |
| Poor Health | 0.164% |
| Children Poverty | 0.193% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | VOLUSIA COUNTY SHERIFFS DEPARTMENT - AVIATION | N/A mi |
| Police | FLORIDA HIGHWAY PATROL TROOP D - DELAND | N/A mi |
| Police | VOLUSIA COUNTY SHERIFF'S OFFICE | N/A mi |
| Fire | Volusia County Fire Rescue DeLeon Springs Station 41 | N/A mi |
| Fire | Volusia County Fire Services Glenwood Station 46 | N/A mi |
| Fire | Deland Fire Department Station 82 | N/A mi |
| EMS | DELAND FIRE DEPARTMENT STATION 82 | N/A mi |
| EMS | ORANGE CITY FIRE DEPARTMENT | N/A mi |
| EMS | LAKE COUNTY FIRE RESCUE STATION 10 | N/A mi |
VA Medical Facilities
- Orange City CBOC (14.8 mi)
- William V. Chappell, Jr., VA OPC (18.3 mi)
- Daytona Beach Vet Center (19.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 104 |
| Fatalities | 110 |
| Fatality Rate (per 100K) | 19.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 31 |
Vaccination (County)
| COVID Dose 1 | 70.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 49.77 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.