Healthcare & Safety — DeBary, Florida
Hospitals
| Hospital | Rating | Emergency |
| ADVENTHEALTH NEW SMYRNA BEACH | N/A stars | N/A |
| HALIFAX HEALTH MEDICAL CENTER | N/A stars | N/A |
| ADVENTHEALTH DELAND | N/A stars | N/A |
| ADVENTHEALTH DAYTONA BEACH | N/A stars | N/A |
| ADVENTHEALTH FISH MEMORIAL | N/A stars | N/A |
| HALIFAX HEALTH /UF HEALTH MEDICAL CENTER OF DELTON | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.339% |
| Adult Smoking | 0.152% |
| Uninsured | 0.1278274693% |
| Physical Inactivity | 0.233% |
| Excessive Drinking | 0.2321929892% |
| Poor Health | 0.164% |
| Children Poverty | 0.193% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | VOLUSIA COUNTY SHERIFFS DEPARTMENT - DISTRICT 6 | N/A mi |
| Police | ORANGE CITY POLICE DEPARTMENT | N/A mi |
| Police | VOLUSIA COUNTY SHERIFFS DEPARTMENT - DISTRICT 4 | N/A mi |
| Fire | Volusia County Fire Station 33 Debary | N/A mi |
| Fire | Deltona Fire Rescue Department Station 62 | N/A mi |
| Fire | Orange City Fire Department Station 68 | N/A mi |
| EMS | DELTONA FIRE RESCUE DEPARTMENT STATION 62 | N/A mi |
| EMS | ORANGE CITY FIRE DEPARTMENT STATION 68 | N/A mi |
| EMS | ORANGE CITY FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Orange City CBOC (1.5 mi)
- Crossroads Annex (21.3 mi)
- Orlando VA Medical Center (21.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 104 |
| Fatalities | 110 |
| Fatality Rate (per 100K) | 19.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 31 |
Vaccination (County)
| COVID Dose 1 | 70.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 49.77 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.