Schools & Education — DeLand, Florida
Education Attainment (Adults 25+)
| High School Diploma | 5735% |
|---|---|
| Bachelor's Degree | 5460% |
| Master's Degree | 2353% |
| Doctorate | 494% |
Public Schools (11)
| School | Grades | Enrollment |
|---|---|---|
| DELAND HIGH SCHOOL | 9-12 | 2,926 |
| WOODWARD AVENUE ELEMENTARY SCHOOL | -1-5 | 554 |
| GEORGE W. MARKS ELEMENTARY SCHOOL | -1-5 | 743 |
| SOUTHWESTERN MIDDLE SCHOOL | 6-8 | 697 |
| EDITH I. STARKE ELEMENTARY SCHOOL | -1-5 | 297 |
| BLUE LAKE ELEMENTARY SCHOOL | -1-5 | 520 |
| DELAND MIDDLE SCHOOL | 6-8 | 1,074 |
| FREEDOM ELEMENTARY SCHOOL | -1-5 | 768 |
| ESE RELATED SERVICES | -1--1 | 56 |
| CITRUS GROVE ELEMENTARY SCHOOL | -1-5 | 843 |
| PK CHILD CARE PROGRAM | -1--1 | 5 |
Private Schools (10)
| School |
|---|
| ST PETER CATHOLIC SCHOOL |
| ST BARNABAS EPISCOPAL SCHOOL |
| STETSON BAPTIST CHRISTIAN SCHOOL |
| CASA MONTESSORI |
| T.O.P ACADEMY |
| BLUE JAY ACADEMY WEST VOLUSIA |
| DELAND PREPARATORY ACADEMY |
| BLUE JAY ACADEMY OF SOUTH DAYTONA |
| CHILDREN'S HOUSE MONTESSORI SCHOOL |
| T.O.P. ACADEMY |
Colleges & Universities
| College | Level |
|---|---|
| Stetson University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
|---|---|---|---|---|
| Stetson University | 72% | N/A | $57,410 | $51,642 |
| NUC University - Florida Technical College - Deland | N/A | N/A | $18,396 | $24,785 |
District Summary
| Total Enrollment | 8,483 |
|---|---|
| Total Teachers | 487 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 57.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.