Demographics & People — Edgewater, Florida
Population Overview
| Population (Census) | 23,314 |
| Estimated 2026 | ~24,400 |
| Median Age | 53.7 |
| Total Households | 10,809 |
| Family Households | 6,396 |
| Average Household Size | 2.15 |
| Diversity Index | 0.1459 (relatively homogeneous) |
Race & Ethnicity
| White | 21,426 |
| Black or African American | 466 |
| Asian | 202 |
| Hispanic or Latino | 1,129 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 5,195 |
| Other groups | 4,718 |
| English | 3,404 |
| Irish | 3,352 |
| German | 3,029 |
| American | 2,553 |
| Italian | 1,612 |
| Hispanic: Hispanic or Latino | 1,493 |
| Hispanic: Puerto Rican | 629 |
| Polish | 560 |
Language
| English Only | 20,867 |
| Spanish | 527 |
| Population 5+ | 22,321 |
Veterans
| Veterans | 2,286 |
| Population 18+ | 19,833 |
Commuting
| Mean Commute Time | 25.7 minutes |
| Work from Home | 9.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Edgewater, Florida.