Healthcare & Safety — New Smyrna Beach, Florida
Hospitals
| Hospital | Rating | Emergency |
| ADVENTHEALTH NEW SMYRNA BEACH | N/A stars | N/A |
| HALIFAX HEALTH MEDICAL CENTER | N/A stars | N/A |
| ADVENTHEALTH DELAND | N/A stars | N/A |
| ADVENTHEALTH DAYTONA BEACH | N/A stars | N/A |
| ADVENTHEALTH FISH MEMORIAL | N/A stars | N/A |
| HALIFAX HEALTH /UF HEALTH MEDICAL CENTER OF DELTON | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.339% |
| Adult Smoking | 0.152% |
| Uninsured | 0.1278274693% |
| Physical Inactivity | 0.233% |
| Excessive Drinking | 0.2321929892% |
| Poor Health | 0.164% |
| Children Poverty | 0.193% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | VOLUSIA COUNTY SHERIFF - CIVIL DIVISION | N/A mi |
| Police | NEW SMYRNA BEACH POLICE DEPARTMENT | N/A mi |
| Police | EDGEWATER POLICE DEPARTMENT | N/A mi |
| Fire | Volusia County Fire Services Station 23 Turnbull | N/A mi |
| Fire | New Smyrna Beach Fire Department | N/A mi |
| Fire | New Smyrna Beach Fire and Rescue Fire Department Station 53 | N/A mi |
| EMS | NEW SMYRNA BEACH FIRE AND RESCUE FIRE DEPARTMENT STATION 53 | N/A mi |
| EMS | NEW SMYRNA BEACH FIRE AND RESCUE FIRE DEPARTMENT STATION 52 | N/A mi |
| EMS | NEW SMYRNA BEACH FIRE AND RESCUE STATION 51 | N/A mi |
VA Medical Facilities
- William V. Chappell, Jr., VA OPC (15.3 mi)
- Daytona Beach Vet Center (16.7 mi)
- Orange City CBOC (23.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 104 |
| Fatalities | 110 |
| Fatality Rate (per 100K) | 19.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 31 |
Vaccination (County)
| COVID Dose 1 | 70.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 49.77 |
Sources: County Health Rankings 2025; FDLE UCR 2021; NHTSA FARS 2023.