Schools & Education — Miramar Beach, Florida
Education Attainment (Adults 25+)
| High School Diploma | 929% |
| Bachelor's Degree | 2434% |
| Master's Degree | 1023% |
| Doctorate | 180% |
Public Schools (17)
| School | Grades | Enrollment |
| WEST DEFUNIAK ELEMENTARY SCHOOL | 0-5 | 669 |
| PAXTON SCHOOL | -1-12 | 819 |
| FREEPORT SENIOR HIGH SCHOOL | 9-12 | 557 |
| WALTON MIDDLE SCHOOL | 6-8 | 801 |
| WALTON HIGH SCHOOL | 9-12 | 856 |
| MAUDE SAUNDERS ELEMENTARY SCHOOL | 0-5 | 553 |
| FREEPORT ELEMENTARY SCHOOL | -1-4 | 1,123 |
| EMERALD COAST TECHNICAL COLLEGE | 9-12 | 0 |
| FREEPORT MIDDLE SCHOOL | 5-8 | 700 |
| WALTON LEARNING CENTER | 6-12 | 29 |
| WALTON ACADEMY INC. | 5-12 | 181 |
| MOSSY HEAD SCHOOL | -1-5 | 439 |
| WALTON INITIATIVE FOR SUCCESS IN EDUCATION (WISE) | -1-12 | 215 |
| WALTON VIRTUAL SCHOOL FULL TIME | 0-12 | 0 |
| WALTON VIRTUAL FRANCHISE | 6-12 | 31 |
| WALTON COUNTY JAIL PROGRAM | 6-12 | 3 |
| WALTON VIRTUAL SCHOOL WCSD | 0-12 | 6 |
Private Schools (1)
Colleges & Universities
| College | Level |
| Emerald Coast Technical College | |
District Summary
| Total Enrollment | 6,982 |
| Total Teachers | 423 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 64.5% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.