Demographics & People — Upper Grand Lagoon, Florida
Population Overview
| Population (Census) | 17,162 |
| Estimated 2026 | ~17,400 |
| Median Age | 45.8 |
| Total Households | 7,757 |
| Family Households | 4,746 |
| Average Household Size | 2.2 |
| Diversity Index | 0.2939 (somewhat diverse) |
Race & Ethnicity
| White | 13,934 |
| Black or African American | 734 |
| Asian | 422 |
| Hispanic or Latino | 1,637 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 4,830 |
| Other groups | 3,310 |
| English | 2,321 |
| German | 1,799 |
| Irish | 1,547 |
| Hispanic: Hispanic or Latino | 1,208 |
| American | 1,172 |
| Italian | 818 |
| Polish | 722 |
| French (except Basque) | 656 |
Language
| English Only | 13,706 |
| Spanish | 1,261 |
| Population 5+ | 16,284 |
Veterans
| Veterans | 2,120 |
| Population 18+ | 13,554 |
Commuting
| Mean Commute Time | 20.8 minutes |
| Work from Home | 11.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Upper Grand Lagoon, Florida.