Schools & Education — Upper Grand Lagoon, Florida
Education Attainment (Adults 25+)
| High School Diploma | 2441% |
| Bachelor's Degree | 3570% |
| Master's Degree | 1202% |
| Doctorate | 242% |
Public Schools (20)
| School | Grades | Enrollment |
| BAY HIGH SCHOOL | 9-12 | 1,255 |
| HUTCHISON BEACH ELEMENTARY SCHOOL | 0-5 | 621 |
| CEDAR GROVE ELEMENTARY SCHOOL | -1-5 | 562 |
| CALLAWAY ELEMENTARY SCHOOL | -1-5 | 511 |
| MERRIAM CHERRY STREET ELEMENTARY | -1-5 | 362 |
| LUCILLE MOORE ELEMENTARY SCHOOL | -1-5 | 503 |
| HILAND PARK ELEMENTARY SCHOOL | -1-5 | 643 |
| JINKS MIDDLE SCHOOL | 6-8 | 570 |
| LYNN HAVEN ELEMENTARY SCHOOL | -1-5 | 699 |
| PARKER ELEMENTARY SCHOOL | -1-5 | 496 |
| ST. ANDREW SCHOOL AT OAKLAND TERRACE | -1-5 | 94 |
| TOMMY SMITH ELEMENTARY SCHOOL | -1-5 | 639 |
| MOWAT MIDDLE SCHOOL | 6-8 | 868 |
| RUTHERFORD HIGH SCHOOL | 6-12 | 1,337 |
| NORTHSIDE ELEMENTARY SCHOOL | -1-5 | 598 |
| A. CRAWFORD MOSLEY HIGH SCHOOL | 9-12 | 1,901 |
| TYNDALL ACADEMY | -1-8 | 800 |
| EXCEPTIONAL STUDENT EDUCATION | -1-12 | 0 |
| MARGARET K. LEWIS IN MILLVILLE | -1-12 | 182 |
| MERRITT BROWN MIDDLE SCHOOL | 6-8 | 701 |
Colleges & Universities
| College | Level |
| Tom P. Haney Technical College | |
District Summary
| Total Enrollment | 13,342 |
| Total Teachers | 715 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 55.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.