Demographics & People — Hollywood, Florida
Population Overview
| Population (Census) | 152,935 |
| Estimated 2026 | ~160,200 |
| Median Age | 40.9 |
| Total Households | 60,456 |
| Family Households | 37,645 |
| Average Household Size | 2.51 |
| Diversity Index | 0.6335 (highly diverse) |
Race & Ethnicity
| White | 75,865 |
| Black or African American | 25,642 |
| Asian | 4,021 |
| Hispanic or Latino | 65,575 |
Heritage & Ancestry
| Group | Count |
| Other groups | 68,597 |
| Hispanic: Hispanic or Latino | 62,790 |
| Hispanic: South American | 23,345 |
| Unclassified or not reported | 22,717 |
| American | 18,412 |
| Hispanic: Cuban | 14,297 |
| West Indian (except Hispanic groups) | 13,967 |
| Hispanic: Colombian | 9,815 |
| Italian | 9,597 |
| Hispanic: Puerto Rican | 9,099 |
Language
| English Only | 70,595 |
| Spanish | 55,889 |
| Population 5+ | 145,878 |
Veterans
| Veterans | 4,580 |
| Population 18+ | 123,134 |
Commuting
| Mean Commute Time | 29.4 minutes |
| Work from Home | 13.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hollywood, Florida.