Schools & Education — Hollywood, Florida
Education Attainment (Adults 25+)
| High School Diploma | 25590% |
| Bachelor's Degree | 21942% |
| Master's Degree | 8571% |
| Doctorate | 1263% |
Public Schools (40)
| School | Grades | Enrollment |
| HOLLYWOOD HILLS ELEMENTARY SCHOOL | -1-5 | 699 |
| HOLLYWOOD CENTRAL ELEMENTARY SCHOOL | -1-5 | 351 |
| WEST HOLLYWOOD ELEMENTARY SCHOOL | -1-5 | 471 |
| SOUTH BROWARD HIGH SCHOOL | 9-12 | 2,397 |
| COLBERT ELEMENTARY SCHOOL | -1-5 | 611 |
| MCARTHUR HIGH SCHOOL | 9-12 | 2,050 |
| MARY M BETHUNE ELEMENTARY SCHOOL | -1-5 | 413 |
| ATTUCKS MIDDLE SCHOOL | 6-8 | 738 |
| OAKRIDGE ELEMENTARY SCHOOL | -1-5 | 449 |
| MCNICOL MIDDLE SCHOOL | 6-8 | 643 |
| STIRLING ELEMENTARY SCHOOL | -1-5 | 535 |
| ORANGE BROOK ELEMENTARY SCHOOL | -1-5 | 679 |
| DRIFTWOOD ELEMENTARY SCHOOL | -1-5 | 522 |
| DRIFTWOOD MIDDLE SCHOOL | 6-8 | 1,136 |
| BOULEVARD HEIGHTS ELEMENTARY | -1-5 | 594 |
| THE QUEST CENTER | -1-12 | 96 |
| SHERIDAN PARK ELEMENTARY SCHOOL | -1-5 | 494 |
| HOLLYWOOD HILLS HIGH SCHOOL | 9-12 | 1,718 |
| HOLLYWOOD PARK ELEMENTARY SCHOOL | -1-5 | 407 |
| APOLLO MIDDLE SCHOOL | 6-8 | 1,168 |
Private Schools (19)
| School |
| ST BERNADETTE CATHOLIC SCHOOL |
| NATIVITY CATHOLIC SCHOOL |
| LITTLE FLOWER CATHOLIC SCHOOL |
| CHAMINADE MADONNA COLLEGE PREPARATORY |
| BEACON HILL SCHOOL |
| RAINBOW MONTESSORI MULTICULTURAL SCHOOL |
| GRACE AND FAITH INTERNATIONAL ACADEMY |
| HARVARD INTERNATIONAL ACADEMY |
| GUIDEPOST MONTESSORI AT HOLLYWOOD BEACH |
| FIRST BAPTIST ACADEMY |
Colleges & Universities
| College | Level |
| Hollywood Institute of Beauty Careers | 1 |
| Sheridan Technical College | 2 |
| City College-Hollywood | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Sheridan Technical College | N/A | N/A | N/A | $33,166 |
| City College-Hollywood | 100% | N/A | $18,615 | $34,938 |
| Hollywood Institute of Beauty Careers | N/A | N/A | N/A | $21,386 |
District Summary
| Total Enrollment | 24,406 |
| Total Teachers | 1,147 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 63.7% |
| Charter Schools | 17 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.