Demographics & People — Englewood, Florida
Population Overview
| Population (Census) | 19,385 |
| Estimated 2026 | ~21,800 |
| Median Age | 68.5 |
| Total Households | 10,175 |
| Family Households | 6,137 |
| Average Household Size | 1.89 |
| Diversity Index | 0.0647 (relatively homogeneous) |
Race & Ethnicity
| White | 18,448 |
| Black or African American | 48 |
| Asian | 233 |
| Hispanic or Latino | 351 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,518 |
| German | 3,435 |
| English | 3,427 |
| Irish | 2,957 |
| Other groups | 1,797 |
| American | 1,758 |
| Italian | 1,648 |
| Polish | 931 |
| French (except Basque) | 833 |
| Dutch | 448 |
Language
| English Only | 17,890 |
| Spanish | 250 |
| Population 5+ | 19,120 |
Veterans
| Veterans | 2,482 |
| Population 18+ | 18,184 |
Commuting
| Mean Commute Time | 23.2 minutes |
| Work from Home | 19.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Englewood, Florida.