Healthcare & Safety — Englewood, Florida
Hospitals
| Hospital | Rating | Emergency |
| SHOREPOINT HEALTH PUNTA GORDA | N/A stars | N/A |
| Adventhealth Port Charlotte | N/A stars | N/A |
| HCA FLORIDA FAWCETT HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.344% |
| Adult Smoking | 0.161% |
| Uninsured | 0.1400681904% |
| Physical Inactivity | 0.23% |
| Excessive Drinking | 0.2384297944% |
| Poor Health | 0.163% |
| Children Poverty | 0.135% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CHARLOTTE COUNTY SHERIFFS DEPARTMENT - WEST COUNTY DISTRICT 1 | N/A mi |
| Police | SARASOTA COUNTY SHERIFFS OFFICE DISTRICT 3 - SOUTH | N/A mi |
| Police | FLORIDA HIGHWAY PATROL TROOP F - VENICE | N/A mi |
| Fire | Englewood Area Fire Department Control District Station 71 | N/A mi |
| Fire | Charlotte County Fire and Emergency Medical Services Station 13 | N/A mi |
| Fire | Englewood Area Fire Department Control District Station 75 | N/A mi |
| EMS | CHARLOTTE COUNTY FIRE AND EMERGENCY MEDICAL SERVICES STATION 13 | N/A mi |
| EMS | SARASOTA COUNTY FIRE DEPARTMENT STATION 73 | N/A mi |
| EMS | GASPARILLA ISLAND FIRE AND RESCUE | N/A mi |
VA Medical Facilities
- Port Charlotte Community-Based Outpatient Clinic (16.0 mi)
- Sarasota National Cemetery (20.6 mi)
- Sarasota Community-Based Outpatient Clinic (25.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 33 |
| Fatalities | 33 |
| Fatality Rate (per 100K) | 17.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 9 |
Vaccination (County)
| COVID Dose 1 | 81.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 17.96 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.