Economy & Jobs — Columbia County, Florida
Employment
| Total Establishments | 1,460 |
| Total Employees | 19,803 |
| Avg Annual Employment | 24,644 |
| Avg Annual Pay | $51,261 |
| Total Annual Wages | $1,263,261,279 |
| Annual Payroll (thousands) | $918,601 |
| Unemployment Rate | 6.9% |
Income
| Median Household Income | $53,501 |
| Poverty Rate | 15.7% |
| IRS Returns | 29,810 |
| Total AGI (thousands) | $1,730,033 |
| Average AGI per Return | $58,035 |
Federal Spending
| Total FY2024 | $543,330,254 |
| Per Capita | $7,795 |
| Population Basis | 69,698 |
Agriculture
| Total Farms | 53 |
| Land in Farms (acres) | 89,621 |
| Avg Farm Size (acres) | 1,691 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 40 |
| Fast Food | 53 |
| Bars | 4 |
| Coffee & Snacks | 8 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.239493+00:00; aggregated 2026-04-13T16:08:22.557147+00:00.