Economy & Jobs — Hendry County, Florida
Employment
| Total Establishments | 738 |
| Total Employees | 7,262 |
| Avg Annual Employment | 12,377 |
| Avg Annual Pay | $55,090 |
| Total Annual Wages | $681,826,400 |
| Annual Payroll (thousands) | $295,736 |
| Unemployment Rate | 5.8% |
Income
| Median Household Income | $49,259 |
| Poverty Rate | 22.3% |
| IRS Returns | 19,600 |
| Total AGI (thousands) | $1,089,058 |
| Average AGI per Return | $55,564 |
Federal Spending
| Total FY2024 | $183,490,833 |
| Per Capita | $4,631 |
| Population Basis | 39,619 |
Agriculture
| Total Farms | 392 |
| Land in Farms (acres) | 367,525 |
| Avg Farm Size (acres) | 938 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 24 |
| Fast Food | 22 |
| Bars | 3 |
| Coffee & Snacks | 6 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.251748+00:00; aggregated 2026-04-13T16:08:22.567784+00:00.