Government & Civic — Hendry County, Florida
Official Identifiers
| State FIPS | 12 |
| County FIPS | 051 |
| Full Name | Hendry County, Florida |
| State | Florida |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4834 | DR | HURRICANE MILTON | 2024-10-11 |
| 3622 | EM | HURRICANE MILTON | 2024-10-07 |
| 4806 | DR | HURRICANE DEBBY | 2024-08-10 |
| 3605 | EM | TROPICAL STORM DEBBY | 2024-08-03 |
| 4680 | DR | HURRICANE NICOLE | 2022-12-13 |
| 3587 | EM | TROPICAL STORM NICOLE | 2022-11-08 |
| 4673 | DR | HURRICANE IAN | 2022-09-29 |
| 3584 | EM | TROPICAL STORM IAN | 2022-09-24 |
| 4486 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3432 | EM | COVID-19 | 2020-03-13 |
| 3419 | EM | HURRICANE DORIAN | 2019-08-30 |
| 4337 | DR | HURRICANE IRMA | 2017-09-10 |
| 3385 | EM | HURRICANE IRMA | 2017-09-05 |
| 3377 | EM | HURRICANE MATTHEW | 2016-10-06 |
| 1785 | DR | TROPICAL STORM FAY | 2008-08-24 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.251748+00:00; aggregated 2026-04-13T16:08:22.567784+00:00.