Demographics & People — Roseland, Florida
Population Overview
| Population (Census) | 2,080 |
| Estimated 2026 | ~2,300 |
| Median Age | 59.2 |
| Total Households | 787 |
| Family Households | 549 |
| Average Household Size | 2.63 |
| Diversity Index | 0.0038 (relatively homogeneous) |
Race & Ethnicity
| White | 2,076 |
| Black or African American | 4 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| American | 252 |
| Unclassified or not reported | 241 |
| Irish | 232 |
| German | 218 |
| English | 191 |
| Other groups | 108 |
| French (except Basque) | 84 |
| Swedish | 68 |
| Italian | 59 |
| Portuguese | 57 |
Language
| English Only | 2,080 |
| Spanish | 0 |
| Population 5+ | 2,080 |
Veterans
| Veterans | 148 |
| Population 18+ | 1,325 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Roseland, Florida.