Schools & Education — Roseland, Florida
Education Attainment (Adults 25+)
| High School Diploma | 855% |
| Bachelor's Degree | 159% |
| Master's Degree | 88% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| VERO BEACH HIGH SCHOOL | 9-12 | 2,847 |
| ROSEWOOD MAGNET SCHOOL | 0-5 | 525 |
| OSCEOLA MAGNET SCHOOL | 0-5 | 545 |
| BEACHLAND ELEMENTARY SCHOOL | 0-5 | 523 |
| FELLSMERE ELEMENTARY SCHOOL | -1-5 | 594 |
| PELICAN ISLAND ELEMENTARY SCHOOL | -1-5 | 343 |
| CITRUS ELEMENTARY SCHOOL | 0-5 | 666 |
| DODGERTOWN ELEMENTARY SCHOOL | -1-5 | 485 |
| VERO BEACH ELEMENTARY SCHOOL | -1-5 | 599 |
| SEBASTIAN RIVER MIDDLE SCHOOL | 6-8 | 862 |
| WABASSO SCHOOL | -1-12 | 45 |
| GIFFORD MIDDLE SCHOOL | 6-8 | 582 |
| SEBASTIAN RIVER HIGH SCHOOL | 9-12 | 1,843 |
| SEBASTIAN ELEMENTARY SCHOOL | 0-5 | 329 |
| GLENDALE ELEMENTARY SCHOOL | -1-5 | 455 |
| INDIAN RIVER ACADEMY | -1-5 | 430 |
| EXCEPTIONAL STUDENT EDUCATION | -1-5 | 41 |
| OSLO MIDDLE SCHOOL | 6-8 | 864 |
| IR PREP | 5-12 | 78 |
| INDIAN RIVER CHARTER HIGH SCHOOL | 9-12 | 683 |
Colleges & Universities
| College | Level |
| Treasure Coast Technical College | |
District Summary
| Total Enrollment | 13,339 |
| Total Teachers | 753 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.4% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.