Economy & Jobs — Jackson County, Florida
Employment
| Total Establishments | 807 |
| Total Employees | 9,684 |
| Avg Annual Employment | 14,830 |
| Avg Annual Pay | $47,323 |
| Total Annual Wages | $701,784,162 |
| Annual Payroll (thousands) | $379,327 |
| Unemployment Rate | 4.7% |
Income
| Median Household Income | $46,144 |
| Poverty Rate | 19.2% |
| IRS Returns | 19,390 |
| Total AGI (thousands) | $1,059,997 |
| Average AGI per Return | $54,667 |
Federal Spending
| Total FY2024 | $344,731,754 |
| Per Capita | $7,285 |
| Population Basis | 47,319 |
Agriculture
| Total Farms | 113 |
| Land in Farms (acres) | 193,142 |
| Avg Farm Size (acres) | 1,709 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 31 |
| Fast Food | 27 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.268459+00:00; aggregated 2026-04-13T16:08:22.582132+00:00.