Government & Civic — Jackson County, Florida
Official Identifiers
| State FIPS | 12 |
| County FIPS | 063 |
| Full Name | Jackson County, Florida |
| State | Florida |
Courthouses
- Jackson County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4828 | DR | HURRICANE HELENE | 2024-09-28 |
| 3615 | EM | TROPICAL STORM HELENE | 2024-09-24 |
| 4806 | DR | HURRICANE DEBBY | 2024-08-10 |
| 3605 | EM | TROPICAL STORM DEBBY | 2024-08-03 |
| 4680 | DR | HURRICANE NICOLE | 2022-12-13 |
| 4673 | DR | HURRICANE IAN | 2022-09-29 |
| 3584 | EM | TROPICAL STORM IAN | 2022-09-24 |
| 3562 | EM | TROPICAL STORM FRED | 2021-08-16 |
| 4564 | DR | HURRICANE SALLY | 2020-09-23 |
| 3546 | EM | HURRICANE SALLY | 2020-09-15 |
| 4486 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3432 | EM | COVID-19 | 2020-03-13 |
| 3419 | EM | HURRICANE DORIAN | 2019-08-30 |
| 4399 | DR | HURRICANE MICHAEL | 2018-10-11 |
| 3405 | EM | HURRICANE MICHAEL | 2018-10-09 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.268459+00:00; aggregated 2026-04-13T16:08:22.582132+00:00.