Demographics & People — Bradenton, Florida
Population Overview
| Population (Census) | 56,289 |
| Estimated 2026 | ~58,700 |
| Median Age | 47.8 |
| Total Households | 23,079 |
| Family Households | 12,928 |
| Average Household Size | 2.36 |
| Diversity Index | 0.5138 (moderately diverse) |
Race & Ethnicity
| White | 38,852 |
| Black or African American | 7,623 |
| Asian | 1,064 |
| Hispanic or Latino | 11,678 |
Heritage & Ancestry
| Group | Count |
| Other groups | 19,156 |
| Hispanic: Hispanic or Latino | 12,547 |
| Unclassified or not reported | 9,208 |
| German | 6,800 |
| Hispanic: Mexican | 6,190 |
| Irish | 5,805 |
| English | 5,449 |
| American | 4,596 |
| Italian | 3,295 |
| Hispanic: Puerto Rican | 2,439 |
Language
| English Only | 41,601 |
| Spanish | 8,244 |
| Population 5+ | 52,819 |
Veterans
| Veterans | 3,704 |
| Population 18+ | 44,122 |
Commuting
| Mean Commute Time | 25.2 minutes |
| Work from Home | 11.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bradenton, Florida.