Schools & Education — Bradenton, Florida
Education Attainment (Adults 25+)
| High School Diploma | 10846% |
| Bachelor's Degree | 7189% |
| Master's Degree | 2827% |
| Doctorate | 601% |
Public Schools (53)
| School | Grades | Enrollment |
| TARA ELEMENTARY SCHOOL | -1-5 | 559 |
| BALLARD ELEMENTARY SCHOOL | -1-5 | 400 |
| BAYSHORE ELEMENTARY SCHOOL | -1-5 | 701 |
| BAYSHORE HIGH SCHOOL | 9-12 | 1,435 |
| MANATEE ELEMENTARY SCHOOL | -1-5 | 525 |
| MANATEE HIGH SCHOOL | 9-12 | 1,983 |
| MANATEE TECHNICAL COLLEGE | 9-12 | 0 |
| JESSIE P. MILLER ELEMENTARY SCHOOL | -1-5 | 614 |
| ONECO ELEMENTARY SCHOOL | -1-5 | 596 |
| G D ROGERS GARDEN- BULLOCK ELEMENTARY | -1-5 | 504 |
| PALMA SOLA ELEMENTARY SCHOOL | -1-5 | 434 |
| ROBERT H. PRINE ELEMENTARY SCHOOL | -1-5 | 744 |
| BLANCHE H. DAUGHTREY ELEMENTARY | -1-5 | 758 |
| SAMOSET ELEMENTARY SCHOOL | -1-5 | 589 |
| SOUTHEAST HIGH SCHOOL | 9-12 | 1,716 |
| W. D. SUGG MIDDLE SCHOOL | 6-8 | 1,010 |
| H. S. MOODY ELEMENTARY SCHOOL | -1-5 | 606 |
| MARTHA B. KING MIDDLE SCHOOL | 6-8 | 848 |
| HOSPITAL HOMEBOUND INSTRUCTION | 0-12 | 0 |
| IDA M. STEWART ELEMENTARY SCHOOL | -1-5 | 391 |
Private Schools (21)
| School |
| ST STEPHEN'S EPISCOPAL SCHOOL |
| COMMUNITY CHRISTIAN SCHOOL |
| WEST COAST CHRISTIAN ACADEMY |
| ST JOSEPH CATHOLIC SCHOOL |
| IMG ACADEMY |
| PINNACLE ACADEMY |
| TABERNACLE CHRISTIAN SCHOOL |
| CES ACADEMY OF BRADENTON |
| AVE MARIA UNIVERSITY PREP SCHOOL |
| POTTERS WHEEL ACADEMY |
Colleges & Universities
| College | Level |
| State College of Florida-Manatee-Sarasota | 4 |
| Manatee Technical College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| State College of Florida-Manatee-Sarasota | N/A | N/A | $3,074 | $40,318 |
| Manatee Technical College | N/A | N/A | N/A | $38,129 |
| Dragon Rises College of Oriental Medicine | N/A | N/A | N/A | N/A |
| Dragon Rises College of Oriental Medicine - Bradenton | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 32,154 |
| Total Teachers | 1,859 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 55.7% |
| Charter Schools | 9 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.