Demographics & People — On Top of the World, Florida
Population Overview
| Population (Census) | 13,772 |
| Estimated 2026 | ~22,700 |
| Median Age | 71.4 |
| Total Households | 8,071 |
| Family Households | 5,019 |
| Average Household Size | 1.7 |
| Diversity Index | 0.1836 (relatively homogeneous) |
Race & Ethnicity
| White | 12,575 |
| Black or African American | 575 |
| Asian | 231 |
| Hispanic or Latino | 567 |
Heritage & Ancestry
| Group | Count |
| German | 3,219 |
| Irish | 2,299 |
| English | 1,903 |
| Unclassified or not reported | 1,457 |
| Other groups | 1,452 |
| Italian | 1,051 |
| American | 774 |
| Polish | 653 |
| French (except Basque) | 426 |
| West Indian (except Hispanic groups) | 269 |
Language
| English Only | 12,623 |
| Spanish | 498 |
| Population 5+ | 13,752 |
Veterans
| Veterans | 3,253 |
| Population 18+ | 13,008 |
Commuting
| Mean Commute Time | 23.4 minutes |
| Work from Home | 22.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for On Top of the World, Florida.